Rocket Boy

Rocket Boy
8yo Bay Gelding
Sire
Art Major USA
Dam
Zenable NZ
Broodmare Sire
Bettors Delight USA
Stable Name
Rocket
Trainer
Jamie Donovan
BPM Statistics
BPM Stats
126-10-19-12
BPM Prize Money
$164,645
Best Winning MR
1:52.6 (1609m)
Results
| Date | Track | Place | Prize Money | MR | Distance |
|---|---|---|---|---|---|
| 2/6/26 | Wagga | 4th | $408.00 | ||
| 26/5/26 | Young | 8th | $196.00 | ||
| 15/5/26 | Wagga | 3rd | $748.00 | ||
| 4/5/26 | Canberra | 1st | $3,672.00 | 2:00.0 | 1770m |
| 27/4/26 | Goulburn | 4th | $408.00 | ||
| 12/4/26 | Narrabri | 10th | $300.00 | ||
| 5/4/26 | Narrabri | 4th | $576.00 | ||
| 26/3/26 | Tamworth | 3rd | $748.00 | ||
| 12/3/26 | Tamworth | 2nd | $1,156.00 | ||
| 5/3/26 | Tamworth | 5th | $384.00 | ||
| 26/2/26 | Tamworth | 4th | $408.00 | ||
| 19/2/26 | Tamworth | 2nd | $1,156.00 | ||
| 5/2/26 | Tamworth | 5th | $384.00 | ||
| 29/1/26 | Tamworth | 2nd | $1,156.00 | ||
| 23/1/26 | Tamworth | 4th | $576.00 | ||
| 16/1/26 | Tamworth | 10th | $136.00 | ||
| 13/1/26 | Tamworth | 10th | $136.00 | ||
| 8/1/26 | Tamworth | 3rd | $748.00 | ||
| 3/1/26 | Newcastle | 5th | $272.00 | ||
| 27/12/25 | Maitland | 6th | $192.00 | ||
| 19/12/25 | Maitland | 3rd | $1,056.00 | ||
| 11/12/25 | Tamworth | 5th | $384.00 | ||
| 4/12/25 | Tamworth | 7th | $136.00 | ||
| 13/11/25 | Tamworth | 10th | $136.00 | ||
| 26/6/25 | Tamworth | 3rd | $1,056.00 | ||
| 19/6/25 | Tamworth | 5th | $272.00 | ||
| 12/6/25 | Tamworth | 7th | $192.00 | ||
| 8/6/25 | Narrabri | 5th | $384.00 | ||
| 29/5/25 | Tamworth | 4th | $408.00 | ||
| 22/5/25 | Tamworth | 4th | $576.00 | ||
| 16/5/25 | Newcastle | 10th | $290.00 | ||
| 8/5/25 | Tamworth | 10th | $192.00 | ||
| 2/5/25 | Newcastle | 6th | $290.00 | ||
| 20/4/25 | Narrabri | 6th | $136.00 | ||
| 17/4/25 | Tamworth | 3rd | $1,078.00 | ||
| 3/4/25 | Tamworth | 4th | $408.00 | ||
| 27/3/25 | Tamworth | 9th | $192.00 | ||
| 20/3/25 | Tamworth | 1st | $3,672.00 | 1:58.5 | 1980m |
| 6/2/25 | Tamworth | 9th | $136.00 | ||
| 17/1/25 | Tamworth | 10th | $192.00 | ||
| 8/1/25 | Dubbo | 5th | $384.00 | ||
| 3/1/25 | Dubbo | 2nd | $1,156.00 | ||
| 26/12/24 | Bathurst | 7th | $192.00 | ||
| 18/12/24 | Bathurst | 5th | $384.00 | ||
| 13/12/24 | Dubbo | 2nd | $1,156.00 | ||
| 9/12/24 | Canberra | 6th | $136.00 | ||
| 30/11/24 | Dubbo | 9th | $192.00 | ||
| 21/11/24 | Penrith | 5th | $384.00 | ||
| 13/11/24 | Bathurst | 4th | $576.00 | ||
| 8/11/24 | Young | 4th | $870.00 | ||
| 30/10/24 | Bathurst | 4th | $588.00 | ||
| 16/10/24 | Bathurst | 6th | $192.00 | ||
| 11/10/24 | Bathurst | 5th | $272.00 | ||
| 7/10/24 | Eugowra | 4th | $900.00 | ||
| 2/10/24 | Bathurst | 3rd | $748.00 | ||
| 29/9/24 | Eugowra | 2nd | $1,156.00 | ||
| 20/9/24 | Parkes | 2nd | $2,465.00 | ||
| 15/9/24 | Cowra | 10th | $264.00 | ||
| 10/9/24 | Young | 1st | $3,672.00 | 1:56.3 | 1720m |
| 8/9/24 | Cowra | 8th | $136.00 | ||
| 4/9/24 | Bathurst | 4th | $576.00 | ||
| 28/8/24 | Bathurst | 8th | $192.00 | ||
| 21/8/24 | Bathurst | 4th | $576.00 | ||
| 14/8/24 | Bathurst | 4th | $876.00 | ||
| 2/8/24 | Parkes | 4th | $408.00 | ||
| 18/7/24 | Redcliffe | 3rd | $536.00 | ||
| 12/7/24 | Albion Park | 9th | $60.00 | ||
| 6/7/24 | Albion Park | 10th | $240.00 | ||
| 27/6/24 | Penrith | 9th | $192.00 | ||
| 20/6/24 | Penrith | 4th | $576.00 | ||
| 15/6/24 | Menangle | 5th | $800.00 | ||
| 30/5/24 | Penrith | 2nd | $1,632.00 | ||
| 23/5/24 | Penrith | 7th | $192.00 | ||
| 18/5/24 | Menangle | 6th | $400.00 | ||
| 7/5/24 | Menangle | 8th | $290.00 | ||
| 6/1/24 | Menangle | 6th | $400.00 | ||
| 26/12/23 | Bathurst | 6th | $300.00 | ||
| 16/12/23 | Menangle | 6th | $600.00 | ||
| 2/12/23 | Menangle | 3rd | $2,200.00 | ||
| 25/11/23 | Menangle | 6th | $400.00 | ||
| 18/11/23 | Menangle | 9th | $400.00 | ||
| 23/9/23 | Menangle | 5th | $800.00 | ||
| 9/9/23 | Menangle | 8th | $400.00 | ||
| 2/9/23 | Menangle | 2nd | $4,250.00 | ||
| 19/8/23 | Menangle | 2nd | $3,400.00 | ||
| 12/8/23 | Menangle | 2nd | $3,400.00 | ||
| 3/8/23 | Penrith | 8th | $192.00 | ||
| 21/7/23 | Menangle | 10th | $400.00 | ||
| 8/7/23 | Menangle | 2nd | $3,400.00 | ||
| 23/6/23 | Newcastle | 2nd | $1,632.00 | ||
| 17/6/23 | Menangle | 4th | $1,200.00 | ||
| 3/6/23 | Menangle | 7th | $400.00 | ||
| 27/5/23 | Menangle | 2nd | $3,400.00 | ||
| 20/5/23 | Menangle | 2nd | $3,400.00 | ||
| 6/5/23 | Menangle | 2nd | $3,400.00 | ||
| 29/4/23 | Menangle | 8th | $400.00 | ||
| 22/4/23 | Menangle | 1st | $10,800.00 | 1:56.9 | 2300m |
| 7/1/23 | Bendigo | 7th | $400.00 | ||
| 30/12/22 | Bendigo | 9th | $500.00 | ||
| 23/12/22 | Melton | 10th | $400.00 | ||
| 16/12/22 | Melton | 5th | $400.00 | ||
| 10/12/22 | Melton | 9th | $600.00 | ||
| 2/12/22 | Melton | 1st | $5,700.00 | 1:53.4 | 1720m |
| 26/11/22 | Ballarat | 6th | $400.00 | ||
| 15/11/22 | Mildura | 2nd | $1,800.00 | ||
| 5/11/22 | Melton | 4th | $1,000.00 | ||
| 28/10/22 | Swan Hill | 4th | $700.00 | ||
| 22/10/22 | Geelong | 3rd | $1,000.00 | ||
| 15/10/22 | Melton | 10th | $400.00 | ||
| 5/10/22 | Bendigo | 5th | $270.00 | ||
| 16/4/22 | Wagga | 8th | $1,500.00 | ||
| 10/4/22 | Wagga | 5th | $380.00 | ||
| 31/3/22 | Penrith | 4th | $528.00 | ||
| 18/3/22 | Newcastle | 3rd | $968.00 | ||
| 22/12/21 | Melton | 7th | $400.00 | ||
| 15/12/21 | Kilmore | 4th | $600.00 | ||
| 5/12/21 | Newcastle | 1st | $18,000.00 | 1:53.6 | 1609m |
| 25/11/21 | Penrith | 1st | $6,000.00 | 1:57.7 | 1720m |
| 30/10/21 | Menangle | 4th | $9,000.00 | ||
| 23/10/21 | Menangle | 4th | $1,200.00 | ||
| 12/10/21 | Menangle | 2nd | $1,500.00 | ||
| 25/9/21 | Menangle | 3rd | $1,430.00 | ||
| 16/9/21 | Penrith | 2nd | $1,500.00 | ||
| 31/8/21 | Menangle | 1st | $4,860.00 | 1:52.6 | 1609m |
| 6/7/21 | Menangle | 1st | $4,860.00 | 1:54.6 | 1609m |
| 29/6/21 | Menangle | 1st | $4,860.00 | 1:53.3 | 1609m |
