Megs Monaro
Megs Monaro
12yo Bay gelding
Sire
Flightpath
Dam
Youre my Girl USA
Broodmare Sire
Badlands Hanover USA
Stable Name
Megs
Trainer
Steven Lee
BPM Statistics
BPM Stats
56-10-5-8
BPM Prize Money
$57,510
Best Winning MR
1:54.1 (1609m)
Results
| Date | Track | Place | Prize Money | MR | Distance |
|---|---|---|---|---|---|
| 3/2/26 | Young | 8th | $136.00 | ||
| 24/1/26 | Junee | 9th | $196.00 | ||
| 16/1/26 | Wagga | 5th | $272.00 | ||
| 6/1/26 | Temora | 2nd | $1,156.00 | ||
| 31/12/25 | Albury | 1st | $3,672.00 | 2:01.2 | 1770m |
| 23/12/25 | Young | 1st | $3,672.00 | 1:57.0 | 1720m |
| 16/12/25 | Albury | 2nd | $1,156.00 | ||
| 9/12/25 | Goulburn | 6th | $136.00 | ||
| 30/11/25 | Canberra | 5th | $272.00 | ||
| 16/11/25 | Canberra | 6th | $136.00 | ||
| 9/11/25 | Canberra | 5th | $272.00 | ||
| 3/11/25 | Canberra | 5th | $272.00 | ||
| 28/10/25 | Leeton | 2nd | $1,156.00 | ||
| 21/10/25 | Goulburn | 9th | $136.00 | ||
| 13/10/25 | Canberra | 3rd | $748.00 | ||
| 22/9/25 | Canberra | 3rd | $748.00 | ||
| 2/9/25 | Goulburn | 5th | $272.00 | ||
| 26/8/25 | Albury | 4th | $340.00 | ||
| 12/8/25 | Leeton | 10th | $136.00 | ||
| 5/8/25 | Young | 2nd | $1,156.00 | ||
| 22/7/25 | Young | 6th | $136.00 | ||
| 15/7/25 | Albury | 4th | $408.00 | ||
| 8/7/25 | Leeton | 1st | $3,672.00 | 1:59.2 | 1758m |
| 27/6/25 | Wagga | 10th | $192.00 | ||
| 13/6/25 | Wagga | 6th | $192.00 | ||
| 22/5/25 | Tamworth | 6th | $192.00 | ||
| 8/5/25 | Tamworth | 5th | $384.00 | ||
| 2/5/25 | Newcastle | 9th | $192.00 | ||
| 28/4/25 | Newcastle | 4th | $408.00 | ||
| 19/4/25 | Newcastle | 10th | $192.00 | ||
| 11/4/25 | Newcastle | 1st | $5,184.00 | 1:54.1 | 1609m |
| 7/4/25 | Newcastle | 6th | $136.00 | ||
| 3/4/25 | Tamworth | 3rd | $748.00 | ||
| 27/3/25 | Tamworth | 3rd | $1,056.00 | ||
| 21/2/25 | Dubbo | 9th | $136.00 | ||
| 11/2/25 | Young | 9th | $136.00 | ||
| 31/1/25 | Parkes | 9th | $136.00 | ||
| 21/1/25 | Junee | 3rd | $748.00 | ||
| 24/12/24 | Young | 10th | $136.00 | ||
| 13/12/24 | Dubbo | 9th | $136.00 | ||
| 9/12/24 | Canberra | 7th | $136.00 | ||
| 30/11/24 | DUbbo | 5th | $392.00 | ||
| 20/11/24 | Bathurst | 8th | $196.00 | ||
| 11/11/24 | Canberra | 3rd | $748.00 | ||
| 20/10/24 | West Wyalong | 3rd | $748.00 | ||
| 15/10/24 | Young | 1st | $3,672.00 | 1:57.5 | 1720m |
| 8/10/24 | Young | 7th | $136.00 | ||
| 29/9/24 | Eugowra | 1st | $3,672.00 | 1:59.3 | 2100m |
| 20/9/24 | Parkes | 3rd | $1,078.00 | ||
| 10/9/24 | Young | 1st | $3,672.00 | 2:00.9 | 1720m |
| 6/9/24 | Parkes | 2nd | $1,156.00 | ||
| 23/8/24 | Dubbo | 1st | $3,672.00 | 1:57.1 | 1720m |
| 14/8/24 | Bathurst | 10th | $192.00 | ||
| 9/8/24 | Parkes | 1st | $3,672.00 | 1:57.2 | 1660m |
| 2/8/24 | Parkes | 6th | $136.00 | ||
| 26/7/24 | Dubbo | 1st | $3,672.00 | 1:56.9 | 1720m |
