Ideal In Dreams

Ideal In Dreams
7yo bay mare
Sire
Warrawee Needy CA
Dam
Milias Ideal
Broodmare Sire
American Ideal USA
Stable Name
Dreamy
Trainer
Grant Ellul
BPM Statistics
BPM Stats
89-12-11-9
BPM Prize Money
$209,319
Best Winning MR
1:52.6 (1609m)
Results
| Date | Track | Place | Prize Money | MR | Distance |
|---|---|---|---|---|---|
| 29/5/26 | Wagga | 4th | $576.00 | ||
| 23/4/26 | Penrith | 10th | $232.00 | ||
| 7/4/26 | Menangle | 10th | $196.00 | ||
| 27/3/26 | Menangle | 6th | $400.00 | ||
| 20/3/26 | Penrith | 7th | $1,125.00 | ||
| 12/3/26 | Penrith | 1st | $7,830.00 | 1:58.2 | 2125m |
| 28/2/26 | Menangle | 4th | $1,200.00 | ||
| 21/2/26 | Menangle | 6th | $400.00 | ||
| 7/2/26 | Menangle | 5th | $800.00 | ||
| 24/1/26 | Menangle | 8th | $400.00 | ||
| 17/1/26 | Menangle | 2nd | $3,400.00 | ||
| 10/1/26 | Menangle | 6th | $400.00 | ||
| 2/1/26 | Goulburn | 5th | $1,000.00 | ||
| 27/12/25 | Maitland | 8th | $500.00 | ||
| 20/12/25 | Menangle | 6th | $400.00 | ||
| 29/11/25 | Menangle | 1st | $10,800.00 | 1:52.8 | 1609m |
| 27/11/25 | Penrith | 3rd | $1,056.00 | ||
| 20/11/25 | Penrith | 6th | $192.00 | ||
| 13/11/25 | Penrith | 2nd | $1,632.00 | ||
| 8/11/25 | Menangle | 8th | $400.00 | ||
| 27/10/25 | Menangle | 3rd | $1,078.00 | ||
| 20/10/25 | Menangle | 6th | $196.00 | ||
| 9/10/25 | Penrith | 7th | $192.00 | ||
| 5/7/25 | Menangle | 7th | $400.00 | ||
| 27/6/25 | Newcastle | 6th | $192.00 | ||
| 21/6/25 | Menangle | 9th | $400.00 | ||
| 14/6/25 | Menangle | 5th | $800.00 | ||
| 9/6/25 | Penrith | 2nd | $1,632.00 | ||
| 31/5/25 | Menangle | 5th | $800.00 | ||
| 17/5/25 | Menangle | 4th | $1,200.00 | ||
| 10/5/25 | Menangle | 10th | $400.00 | ||
| 26/4/25 | Menangle | 5th | $800.00 | ||
| 12/4/25 | Menangle | 9th | $400.00 | ||
| 5/4/25 | Menangle | 5th | $800.00 | ||
| 28/3/25 | Menangle | 3rd | $2,200.00 | ||
| 21/3/25 | Newcastle | 1st | $5,184.00 | 1:56.5 | 2030m |
| 15/3/25 | Penrith | 8th | $300.00 | ||
| 20/2/25 | Penrith | 1st | $5,184.00 | 1:55.2 | 1720m |
| 13/2/25 | Penrith | 9th | $192.00 | ||
| 6/2/25 | Penrith | 6th | $192.00 | ||
| 11/1/25 | Albion Park | 8th | $240.00 | ||
| 7/12/24 | Albion Park | 8th | $300.00 | ||
| 30/11/24 | Albion Park | 3rd | $1,197.00 | ||
| 23/11/24 | Albion Park | 8th | $304.00 | ||
| 9/11/24 | Albion Park | 7th | $520.00 | ||
| 2/11/24 | Albion Park | 3rd | $2,201.00 | ||
| 26/10/24 | Albion Park | 12th | $300.00 | ||
| 19/10/24 | Albion Park | 5th | $600.00 | ||
| 12/10/24 | Albion Park | 3rd | $1,350.00 | ||
| 5/10/24 | Albion Park | 7th | $304.00 | ||
| 14/9/24 | Albion Park | 1st | $8,379.00 | 1:54.4 | 1660m |
| 7/9/24 | Albion Park | 8th | $240.00 | ||
| 11/5/24 | Menangle | 8th | $400.00 | ||
| 4/5/24 | Menangle | 7th | $400.00 | ||
| 20/4/24 | Menangle | 3rd | $2,200.00 | ||
| 13/4/24 | Menangle | 4th | $1,200.00 | ||
| 31/3/24 | Wagga | 7th | $1,500.00 | ||
| 26/3/24 | Wagga | 5th | $384.00 | ||
| 16/3/24 | Menangle | 6th | $400.00 | ||
| 20/1/24 | Menangle | 4th | $1,800.00 | ||
| 13/1/24 | Menangle | 7th | $400.00 | ||
| 6/1/24 | Menangle | 2nd | $3,400.00 | ||
| 15/12/23 | Dubbo | 7th | $600.00 | ||
| 2/12/23 | Menangle | 2nd | $5,100.00 | ||
| 11/11/23 | Menangle | 5th | $800.00 | ||
| 4/11/23 | Menangle | 5th | $800.00 | ||
| 29/10/23 | Menangle | 2nd | $7,500.00 | ||
| 14/10/23 | Menangle | 1st | $15,000.00 | 1:54.4 | 1609m |
| 7/10/23 | Menangle | 1st | $10,800.00 | 1:55.1 | 2300m |
| 30/9/23 | Menangle | 3rd | $2,200.00 | ||
| 17/6/23 | Menangle | 8th | $400.00 | ||
| 3/6/23 | Newcastle | 2nd | $1,632.00 | ||
| 19/5/23 | Newcastle | 9th | $1,500.00 | ||
| 12/5/23 | Newcastle | 7th | $192.00 | ||
| 5/5/23 | Newcastle | 3rd | $1,595.00 | ||
| 15/4/23 | Menangle | 7th | $400.00 | ||
| 12/11/22 | Menangle | 2nd | $15,000.00 | ||
| 29/10/22 | Menangle | 2nd | $22,500.00 | ||
| 22/10/22 | Menangle | 2nd | $3,750.00 | ||
| 11/10/22 | Menangle | 2nd | $1,500.00 | ||
| 1/10/22 | Menangle | 1st | $13,230.00 | 1:52.6 | 1609m |
| 24/9/22 | Menangle | 5th | $1,200.00 | ||
| 8/9/22 | Penrith | 10th | $100.00 | ||
| 1/9/22 | Penrith | 1st | $5,184.00 | 1:57.0 | 1720m |
| 14/5/22 | Menangle | 7th | $600.00 | ||
| 5/5/22 | Penrith | 1st | $4,752.00 | 1:58.8 | 2125m |
| 16/4/22 | Wagga | 1st | $4,752.00 | 1:56.3 | 1740m |
| 29/3/22 | Menangle | 9th | $196.00 | ||
| 26/11/21 | Newcastle | 1st | $4,536.00 | 1:57.6 | 1609m |
