Flying Colours
Flying Colours NZ
6yo bay Gelding
Sire
Vincent NZ
Dam
Hurricane Dancer NZ
Broodmare Sire
Christian Cullen NZ
Stable Name
Bluey
Trainer
Gemma Hewitt
BPM Statistics
BPM Stats
58-7-17-5
BPM Prize Money
$88,054
Best Winning MR
1:53.7
Results
| Date | Track | Place | Prize Money | MR | Distance |
|---|---|---|---|---|---|
| 29/8/26 | Albion Park | 2nd | $1,900.00 | ||
| 20/8/26 | Albion Park | 6th | $240.00 | ||
| 15/8/26 | Albion Park | 5th | $770.00 | ||
| 5/8/26 | Redcliffe | 3rd | $536.00 | ||
| 1/8/26 | Albion Park | 3rd | $1,197.00 | ||
| 25/7/26 | Albion Park | 4th | $1,156.00 | ||
| 16/7/26 | Albion Park | 5th | $532.00 | ||
| 11/7/26 | Albion Park | 6th | $304.00 | ||
| 2/7/26 | ALbion Park | 4th | $798.00 | ||
| 27/6/26 | Albion Park | 4th | $798.00 | ||
| 13/6/26 | Albion Park | 8th | $240.00 | ||
| 6/6/26 | Albion Park | 2nd | $3,466.00 | ||
| 28/5/26 | Albion Park | 2nd | $1,900.00 | ||
| 23/5/26 | Albion Park | 2nd | $2,394.00 | ||
| 15/5/26 | Redcliffe | 5th | $238.00 | ||
| 1/4/26 | Bathurst | 8th | $232.00 | ||
| 21/3/26 | Menangle | 10th | $400.00 | ||
| 7/3/26 | Menangle | 2nd | $4,250.00 | ||
| 15/2/26 | Blayney | 1st | $5,292.00 | 1:59.4 | 1640m |
| 9/2/26 | Canberra | 2nd | $1,632.00 | ||
| 31/1/26 | Menangle | 8th | $400.00 | ||
| 17/1/26 | Menangle | 7th | $600.00 | ||
| 10/1/26 | Menangle | 2nd | $3,400.00 | ||
| 1/1/26 | Leeton | 1st | $7,938.00 | 1:59.0 | 2147m |
| 26/12/25 | Leeton | 1st | $5,184.00 | 1:59.7 | 2147m |
| 30/11/25 | Canberra | 4th | $882.00 | ||
| 24/11/25 | Menangle | 5th | $392.00 | ||
| 17/11/25 | Menangle | 6th | $196.00 | ||
| 10/11/25 | Menangle | 4th | $588.00 | ||
| 31/10/25 | Newcastle | 5th | $392.00 | ||
| 19/10/25 | West Wyalong | 6th | $196.00 | ||
| 10/10/25 | Newcastle | 1st | $5,184.00 | 1:53.7 | 1609m |
| 26/9/25 | Wagga | 8th | $196.00 | ||
| 21/9/25 | Young | 5th | $392.00 | ||
| 2/9/25 | Goulburn | 1st | $3,672.00 | 1:57.2 | 1710m |
| 27/8/25 | Bathurst | 7th | $192.00 | ||
| 20/8/25 | Bathurst | 7th | $192.00 | ||
| 8/8/25 | Wagga | 3rd | $1,056.00 | ||
| 23/4/24 | Wagga | 2nd | $1,156.00 | ||
| 10/4/24 | Bathurst | 8th | $196.00 | ||
| 2/4/24 | Young | 2nd | $1,156.00 | ||
| 3/2/24 | Menangle | 5th | $1,000.00 | ||
| 23/1/24 | Wagga | 1st | $3,762.00 | 1:55.9 | 1730m |
| 13/1/24 | Young | 2nd | $1,666.00 | ||
| 31/12/23 | Albury | 2nd | $2,499.00 | ||
| 22/12/23 | Wagga | 2nd | $1,156.00 | ||
| 6/12/23 | Bathurst | 6th | $292.00 | ||
| 29/11/23 | Bathurst | 2nd | $1,632.00 | ||
| 22/11/23 | Bathurst | 2nd | $1,632.00 | ||
| 15/11/23 | Bathurst | 2nd | $1,632.00 | ||
| 6/11/23 | Cobram | 5th | $210.00 | ||
| 27/10/23 | Wagga | 3rd | $1,056.00 | ||
| 18/7/23 | Menangle | 5th | $196.00 | ||
| 4/7/23 | Menangle | 5th | $196.00 | ||
| 27/6/23 | Shepparton | 3rd | $800.00 | ||
| 20/6/23 | Menangle | 1st | $5,292.00 | 1:53.8 | 1609m |
| 9/6/23 | Wagga | 2nd | $1,632.00 | ||
| 16/5/23 | Albion Park | 2nd | $1,566.00 |
