Delight N Gold

Delight N Gold NZ
8yo brown Gelding
Sire
Bettors Delight USA
Dam
Toi Toi Gold NZ
Broodmare Sire
Christian Cullen NZ
Stable Name
Floyd
Trainer
Simon Ellul
BPM Statistics
BPM Stats
74-10-6-12
BPM Prize Money
$75,042
Best Winning MR
1:54.2 (1710m)
Results
| Date | Track | Place | Prize Money | MR | Distance |
|---|---|---|---|---|---|
| 16/3/23 | Penrith | 6th | $192.00 | ||
| 2/3/23 | Penrith | 7th | $192.00 | ||
| 27/2/23 | Newcastle | 3rd | $748.00 | ||
| 16/2/23 | Penrith | 7th | $192.00 | ||
| 9/2/23 | Penrith | 5th | $384.00 | ||
| 4/2/23 | Menangle | 7th | $400.00 | ||
| 25/1/23 | Penrith | 4th | $576.00 | ||
| 19/1/23 | Penrith | 6th | $192.00 | ||
| 12/1/23 | Penrith | 1st | $5,184.00 | 1:55.9 | 1720m |
| 5/1/23 | Penrith | 6th | $192.00 | ||
| 29/12/22 | Penrith | 3rd | $1,056.00 | ||
| 20/12/22 | Menangle | 5th | $392.00 | ||
| 8/12/22 | Penrith | 6th | $192.00 | ||
| 1/12/22 | Penrith | 3rd | $1,056.00 | ||
| 24/11/22 | Penrith | 2nd | $1,632.00 | ||
| 17/11/22 | Penrith | 8th | $272.00 | ||
| 10/11/22 | Penrith | 1st | $5,184.00 | 1:57.6 | 1720m |
| 3/11/22 | Penrith | 4th | $576.00 | ||
| 27/10/22 | Penrith | 6th | $192.00 | ||
| 20/10/22 | Penrith | 5th | $384.00 | ||
| 13/10/22 | Penrith | 6th | $192.00 | ||
| 6/10/22 | Penrith | 2nd | $1,632.00 | ||
| 29/9/22 | Penrith | 6th | $192.00 | ||
| 22/9/22 | Penrith | 1st | $5,184.00 | 1:59.1 | 1720m |
| 13/9/22 | Menangle | 7th | $196.00 | ||
| 2/9/22 | Newcastle | 6th | $192.00 | ||
| 25/8/22 | Bankstown | 7th | $192.00 | ||
| 19/8/22 | Newcastle | 6th | $192.00 | ||
| 9/8/22 | Menangle | 7th | $196.00 | ||
| 7/8/22 | Penrith | 2nd | $1,632.00 | ||
| 28/7/22 | Penrith | 3rd | $1,056.00 | ||
| 7/7/22 | Penrith | 4th | $576.00 | ||
| 5/7/22 | Menangle | 3rd | $1,078.00 | ||
| 21/6/22 | Menangle | 6th | $196.00 | ||
| 13/6/22 | Bankstown | 6th | $196.00 | ||
| 21/4/22 | Penrith | 8th | $176.00 | ||
| 13/4/22 | Bathurst | 7th | $176.00 | ||
| 1/4/22 | Newcastle | 5th | $352.00 | ||
| 24/3/22 | Penrith | 3rd | $968.00 | ||
| 17/3/22 | Penrith | 6th | $176.00 | ||
| 11/3/22 | Newcastle | 3rd | $968.00 | ||
| 18/2/22 | Newcastle | 4th | $588.00 | ||
| 11/2/22 | Newcastle | 5th | $352.00 | ||
| 28/12/21 | Maitland | 9th | $168.00 | ||
| 16/12/21 | Penrith | 1st | $4,536.00 | 1:57.2 | 1720m |
| 10/12/21 | Menangle | 9th | $190.00 | ||
| 2/12/21 | Penrith | 3rd | $924.00 | ||
| 26/11/21 | Newcastle | 5th | $336.00 | ||
| 22/11/21 | Newcastle | 1st | $3,456.00 | 1:55.9 | 1609m |
| 8/11/21 | Newcastle | 5th | $256.00 | ||
| 25/10/21 | Newcastle | 2nd | $1,088.00 | ||
| 21/10/21 | Penrith | 7th | $168.00 | ||
| 12/10/21 | Menangle | 6th | $180.00 | ||
| 5/10/21 | Menangle | 8th | $180.00 | ||
| 28/9/21 | Menangle | 4th | $540.00 | ||
| 21/9/21 | Menangle | 6th | $180.00 | ||
| 11/9/21 | Menangle | 8th | $260.00 | ||
| 6/9/21 | Menangle | 9th | $260.00 | ||
| 26/8/21 | Penrith | 10th | $168.00 | ||
| 17/8/21 | Menangle | 9th | $180.00 | ||
| 12/2/21 | Newcastle | 2nd | $1,333.00 | ||
| 17/1/21 | Goulburn | 3rd | $2,200.00 | ||
| 5/1/21 | Menangle | 4th | $540.00 | ||
| 21/12/20 | Goulburn | 1st | $3,120.00 | 1:54.2 | 1710m |
| 13/12/20 | Canberra | 1st | $4,053.00 | 1:59.5 | 2170m |
| 20/11/20 | Newcastle | 1st | $3,380.00 | 1:55.6 | 1609m |
| 27/10/20 | Menangle | 4th | $480.00 | ||
| 20/10/20 | Menangle | 3rd | $960.00 | ||
| 9/10/20 | Newcastle | 1st | $3,380.00 | 1:57.9 | 1609m |
| 2/10/20 | Newcastle | 1st | $3,380.00 | 1:58.0 | 2030m |
| 22/9/20 | Menangle | 3rd | $960.00 | ||
| 17/9/20 | Penrith | 2nd | $1,080.00 | ||
| 8/9/20 | Menangle | 4th | $480.00 | ||
| 27/8/20 | Penrith | 3rd | $780.00 |
